in house dollar bill thumbnail
In-House Image
 Total: 42,776 books
 New: 213 books




Thumbnail for Crime Does Not Pay
Crime Does Not Pay
Available Books:128 | Published by:
Latest Book:Crime Does Not Pay 47 | Uploaded: Jul 25, 2021
Categories:Crime
Publication History:Issues: 126 |  Sequence: #22 - #147 |  Dates: -
External Links:Grand Comics Database
CRIME DOES NOT PAY, 1942 Series.
No. 22, July 1942 - No. 147, July 1955.

Formerly SILVER STREAK (Lev Gleason) 1939 Series.

Note: Issues #63 & 64 contain stories or illos that were possibly used in Seduction of the Innocent.
You are WELCOME to enjoy our site & read ALL our books online. But to download & join our forum please create a FREE account or login

Crime Does Not Pay

#
Name
Cover
Date
Pages
Uploader
Date
Added
Size
(mb)
View
Down
loads
Rated
22 Crime Does Not Pay 022 68 Yoc Feb 21, 2011 62.00 16703 318
25 Crime Does Not Pay 025 69 Titansfan / Yoc Jun 30, 2019 63.00 3270 124
26 Crime Does Not Pay 026 62 movielover Apr 20, 2013 55.00 8204 192
26 Crime Does Not Pay 026 69 loftypilot Apr 18, 2019 72.00 2677 80
27 Crime Does Not Pay 027 69 loftypilot Apr 18, 2019 71.00 2699 113
28 Crime Does Not Pay 028 60 movielover Jun 27, 2012 53.00 6085 170
29 Crime Does Not Pay 029 61 titansfan May 6, 2019 66.00 2491 147
30 Crime Does Not Pay 030 61 loftypilot Apr 18, 2019 61.00 2653 123
31 Crime Does Not Pay 031 61 David Miles Mar 19, 2020 111.00 1971 77
32 Crime Does Not Pay 032 61 movielover Dec 10, 2012 51.00 5819 185
34 Crime Does Not Pay 034 8 darkmark Jun 27, 2012 5.00 5540 147
35 Crime Does Not Pay 035 53 David Miles Mar 19, 2020 100.00 1883 114
37 Crime Does Not Pay 037 53 David Miles Mar 19, 2020 98.00 2152 93
38 Crime Does Not Pay 038 52 movielover Dec 11, 2012 44.00 5605 197
39 Crime Does Not Pay 039 52 Tigger Feb 21, 2011 23.00 5649 139
41 Crime Does Not Pay 041 51 CB+ Nov 22, 2010 15.00 4951 150
42 Crime Does Not Pay 042 9 darkmark Jun 27, 2012 5.00 5773 106
43 Crime Does Not Pay 043 26 Yoc Feb 21, 2011 12.00 7127 124
44 Crime Does Not Pay 044 69 Ami_GFX Jun 27, 2012 30.00 6719 175
45 Crime Does Not Pay 045 65 movielover Dec 11, 2012 56.00 5857 168
47 Crime Does Not Pay 047 16 darkmark Apr 8, 2013 7.00 5498 112
47 Crime Does Not Pay 047 69 David Miles Jul 25, 2021 125.00 1765 53
48 Crime Does Not Pay 048 64 srca1941 Nov 22, 2010 28.00 6003 120
49 Crime Does Not Pay 049 69 darkmark Feb 21, 2011 37.00 4995 139
50 Crime Does Not Pay 050 71 movielover Dec 11, 2012 64.00 5532 152
51 Crime Does Not Pay 051 53 darwination Nov 18, 2010 40.00 5263 111
52 Crime Does Not Pay 052 27 Tigger Feb 21, 2011 10.00 5601 138
53 Crime Does Not Pay 053 53 Yoc Sep 22, 2013 30.00 4757 153
55 Crime Does Not Pay 055 54 movielover Dec 12, 2012 45.00 4385 174
56 Crime Does Not Pay 056 54 darkmark Sep 2, 2013 44.00 8484 128
57 Crime Does Not Pay 057 53 Yoc Aug 31, 2014 53.00 5086 122
58 Crime Does Not Pay 058 51 CB+ Feb 21, 2011 14.00 6409 109
59 Crime Does Not Pay 059 54 Dave Hayward Aug 11, 2014 84.00 4949 138
60 Crime Does Not Pay 060 54 movielover Dec 17, 2012 46.00 5154 139
61 Crime Does Not Pay 061 55 movielover Dec 18, 2012 47.00 5768 145
62 Crime Does Not Pay 062 53 Dave Hayward Aug 31, 2014 85.00 4474 162
63 Crime Does Not Pay 063 52 Tigger Nov 22, 2010 37.00 8960 335
64 Crime Does Not Pay 064 54 movielover Dec 18, 2012 46.00 4592 138
65 Crime Does Not Pay 065 52 Dave Hayward Aug 31, 2014 89.00 4505 123
66 Crime Does Not Pay 066 54 darkmark Feb 21, 2011 29.00 4352 94
66 Crime Does Not Pay 066 52 QuietRiot Jul 9, 2017 55.00 3673 94
67 Crime Does Not Pay 067 52 ArKay May 18, 2014 70.00 5287 167
68 Crime Does Not Pay 068 52 Dave Hayward Apr 3, 2017 81.00 3383 100
69 Crime Does Not Pay 069 53 freddyfly Oct 21, 2019 38.00 2603 96
70 Crime Does Not Pay 070 53 Dave Hayward Aug 10, 2014 86.00 4375 129
71 Crime Does Not Pay 071 54 movielover Dec 18, 2012 48.00 3872 158
72 Crime Does Not Pay 072 54 Dave Hayward Aug 10, 2014 85.00 4060 129
73 Crime Does Not Pay 073 55 movielover Dec 18, 2012 47.00 4307 118
74 Crime Does Not Pay 074 53 Ami_GFX May 25, 2012 23.00 4676 118
74 Crime Does Not Pay 074 33 movielover Dec 22, 2012 27.00 3797 69
75 Crime Does Not Pay 075 54 movielover Sep 14, 2014 49.00 3557 124
Comic Book Plus In-House Image
76 Crime Does Not Pay 076 54 movielover Dec 23, 2012 45.00 3686 149
77 Crime Does Not Pay 077 52 Ami_GFX Jun 23, 2012 22.00 5407 81
77 Crime Does Not Pay 077 54 movielover Dec 23, 2012 45.00 3307 96
78 Crime Does Not Pay 078 52 Marble River Nov 22, 2010 25.00 4069 102
79 Crime Does Not Pay 079 52 a nonny moose Apr 3, 2017 26.00 3286 107
80 Crime Does Not Pay 080 53 Dave Hayward Aug 10, 2014 88.00 3943 125
81 Crime Does Not Pay 081 52 Brain_Dead Nov 22, 2010 28.00 5413 89
82 Crime Does Not Pay 082 54 jodyanimator Nov 18, 2010 24.00 4642 119
83 Crime Does Not Pay 083 53 movielover Dec 28, 2012 45.00 3349 139
84 Crime Does Not Pay 084 52 Ontology Nov 22, 2010 26.00 4037 95
85 Crime Does Not Pay 085 52 darkmark Aug 7, 2012 30.00 4253 103
86 Crime Does Not Pay 086 51 JonTheScanner Feb 21, 2011 13.00 3972 113
87 Crime Does Not Pay 087 53 Dave Hayward Aug 11, 2014 85.00 3999 151
88 Crime Does Not Pay 088 52 Tigger Nov 22, 2010 42.00 4158 109
89 Crime Does Not Pay 089 53 Dave Hayward Aug 11, 2014 83.00 3824 162
90 Crime Does Not Pay 090 52 darwination Dec 3, 2010 41.00 4400 92
91 Crime Does Not Pay 091 52 GoldenAger Feb 21, 2011 13.00 5090 107
92 Crime Does Not Pay 092 52 jodyanimator Apr 3, 2017 41.00 3484 117
93 Crime Does Not Pay 093 53 Dave Hayward Aug 24, 2014 83.00 4221 119
94 Crime Does Not Pay 094 52 IRA Collection Mar 29, 2013 50.00 4266 144
95 Crime Does Not Pay 095 53 GoldenAger Jun 24, 2017 9.00 3264 99
96 Crime Does Not Pay 096 52 GoldenAger Nov 18, 2010 28.00 4460 91
97 Crime Does Not Pay 097 52 movielover Apr 24, 2013 39.00 3498 148
98 Crime Does Not Pay 098 52 GoldenAger Nov 18, 2010 11.00 4170 97
99 Crime Does Not Pay 099 53 movielover Dec 28, 2012 45.00 3805 144
100 Crime Does Not Pay 100 52 GoldenAger Nov 18, 2010 12.00 4309 120
101 Crime Does Not Pay 101 53 movielover Dec 28, 2012 46.00 3789 129
102 Crime Does Not Pay 102 53 movielover Dec 29, 2012 45.00 3602 134
103 Crime Does Not Pay 103 52 blastaar Oct 4, 2013 64.00 3929 106
104 Crime Does Not Pay 104 36 Brain_Dead Nov 22, 2010 21.00 4153 83
105 Crime Does Not Pay 105 37 movielover Dec 29, 2012 31.00 3479 132
106 Crime Does Not Pay 106 34 Tigger Feb 21, 2011 18.00 3533 93
106 Crime Does Not Pay 106 37 loftypilot Apr 18, 2019 37.00 1805 94
107 Crime Does Not Pay 107 37 movielover Dec 29, 2012 31.00 3479 127
108 Crime Does Not Pay 108 37 movielover Dec 29, 2012 31.00 3296 149
109 Crime Does Not Pay 109 36 Dave Hayward Aug 20, 2014 62.00 3944 123
110 Crime Does Not Pay 110 36 IRA Collection Mar 29, 2013 32.00 4002 134
111 Crime Does Not Pay 111 37 movielover Dec 29, 2012 31.00 4165 150
112 Crime Does Not Pay 112 36 narfstar Sep 5, 2013 41.00 3559 136
113 Crime Does Not Pay 113 37 movielover Dec 29, 2012 31.00 3601 149
114 Crime Does Not Pay 114 36 Dave Hayward Aug 31, 2014 58.00 4315 138
115 Crime Does Not Pay 115 36 OtherEric Feb 21, 2011 21.00 4492 85
116 Crime Does Not Pay 116 35 movielover Dec 29, 2012 30.00 4079 137
116 Crime Does Not Pay 116 36 Dave Hayward Apr 20, 2019 64.00 1829 74
116 Crime Does Not Pay 116 37 Titansfan / David Miles May 22, 2019 41.00 2099 78
117 Crime Does Not Pay 117 37 Dave Hayward Apr 29, 2019 69.00 2692 119
118 Crime Does Not Pay 118 36 darkmark Dec 29, 2015 7.00 3201 98
119 Crime Does Not Pay 119 36 Tigger Nov 22, 2010 24.00 5393 124
120 Crime Does Not Pay 120 37 movielover Dec 29, 2012 31.00 3933 126
Pages: 1, 2     
Comic Book Plus In-House Image
Mission and Disclaimer: The mission of Comic Book Plus is to present completely free of charge, and to the widest possible audience, popular cultural works of the past. These records are offered as a contribution to education and lifelong learning. They are historical documents reflecting the attitudes, perspectives, and beliefs of different times. We at Comic Book Plus do not endorse the views expressed in these, which may contain content offensive to modern users.

We aim to house only content in the Public Domain. If you suspect that any of our material may be infringing copyright, then please use our contact page to let us know. So we can investigate further.