in house dollar bill thumbnail
 Total: 42,820 books
 New: 189 books




Thumbnail for Real Life Comics
Real Life Comics
Available Books:65 | Published by:
Latest Book:Real Life Comics 20 | Uploaded: Jan 2, 2023
Categories:Non-fiction
Publication History:Issues: 59 |  Sequence: #1 - #59 |  Dates: -
External Links:Grand Comics Database
(1941 series)
September 1941 - September 1952

issues: #1 - 59

Notes: Standard imprint on covers of #48-59.

Artists on this title include Joe Archibald, Rafael Astarita, Ken Battefield, Pete Costanza, Bill Elder, Max Elkan, George Evans, Frank Frazetta, August Froelich, Fred Guardineer, Maurice Gutwirth, E. R. Kintsler, Dan Loprino, Mort Meskin, Charles Quinlan, William Rowland, Art Saaf, Alex Schomburg, John Severin, Joe Sinnott, W. B. Smith, & George Tuska
You are WELCOME to enjoy our site & read ALL our books online. But to download & join our forum please create a FREE account or login

Real Life Comics

#
Name
Cover
Date
Pages
Contributor
Date
Added
Size
(mb)
View
Down
loads
Rated
1 Real Life Comics 01 68 Kracalactaka Aug 26, 2016 81.00 5803 126
2 Real Life Comics 02 68 Kracalactaka Aug 24, 2016 70.00 4558 152
4 Real Life Comics 04 68 Kracalactaka Aug 29, 2016 45.00 3902 82
5 Real Life Comics 05 68 Yoc Aug 7, 2015 59.00 5560 173
6 Real Life Comics 06 68 Kracalactaka Aug 28, 2016 47.00 3897 106
7 Real Life Comics 07 68 Kracalactaka Aug 27, 2016 42.00 3722 107
8 Real Life Comics 08 68 Kracalactaka Aug 27, 2016 41.00 3612 135
9 Real Life Comics 09 69 ancientonezero Sep 26, 2016 88.00 4253 90
10 Real Life Comics 10 68 ancientonezero Sep 29, 2016 90.00 4026 98
11 Real Life Comics 11 68 ancientonezero Oct 16, 2016 36.00 4183 81
12 Real Life Comics 12 60 Kracalactaka Oct 4, 2016 97.00 3579 91
13 Real Life Comics 13 61 Dave Hayward Sep 28, 2016 47.00 4042 81
14 Real Life Comics 14 60 KaineZ May 26, 2014 56.00 4671 141
15 Real Life Comics 15 60 ancientonezero Oct 2, 2016 34.00 3702 77
16 Real Life Comics 16 60 Dave Hayward Sep 26, 2016 47.00 3014 87
17 Real Life Comics 17 60 David Miles Nov 30, 2016 43.00 3161 162
18 Real Life Comics 18 52 freddyfly Oct 18, 2018 36.00 3127 61
19 Real Life Comics 19 51 KaineZ Dec 9, 2013 39.00 6610 136
20 Real Life Comics 20 52 agentdynamo Jan 2, 2023 57.00 1872 51
21 Real Life Comics 21 52 David Miles Dec 20, 2016 39.00 3056 86
22 Real Life Comics 22 52 David Miles Dec 20, 2016 40.00 2671 94
23 Real Life Comics 23 52 David Miles Dec 18, 2016 39.00 2945 70
23 Real Life Comics 23 52 David Miles Jan 24, 2017 79.00 2603 66
24 Real Life Comics 24 52 David Miles Dec 20, 2016 38.00 2460 76
25 Real Life Comics 25 52 David Miles Dec 20, 2016 39.00 2797 72
26 Real Life Comics 26 49 Michael Barnes | josemas May 28, 2012 36.00 4998 135
26 Real Life Comics 26 53 David Miles Apr 3, 2019 71.00 2275 86
27 Real Life Comics 27 52 David Miles Dec 9, 2016 38.00 3546 98
28 Real Life Comics 28 52 David Miles Dec 13, 2016 39.00 2965 80
29 Real Life Comics 29 52 David Miles Dec 14, 2016 37.00 2765 80
30 Real Life Comics 30 53 IRA Collection Jan 18, 2013 43.00 4794 129
31 Real Life Comics 31 52 David Miles Nov 3, 2016 43.00 3220 84
32 Real Life Comics 32 52 David Miles Nov 4, 2016 44.00 2988 95
Comic Book Plus In-House Image
33 Real Life Comics 33 52 David Miles Dec 16, 2016 39.00 2984 104
34 Real Life Comics 34 56 Kracalactaka | Dave Hayward Jul 29, 2016 53.00 3515 88
34 Real Life Comics 34 52 Kracalactaka Nov 11, 2016 52.00 3075 69
35 Real Life Comics 35 52 David Miles Dec 16, 2016 40.00 2487 110
36 Real Life Comics 36 52 David Miles Dec 16, 2016 40.00 2320 62
37 Real Life Comics 37 52 David Miles Nov 23, 2016 41.00 3231 156
38 Real Life Comics 38 52 David Miles Dec 21, 2016 40.00 3003 96
39 Real Life Comics 39 52 David Miles Jan 9, 2017 22.00 3000 132
40 Real Life Comics 40 52 David Miles Nov 15, 2016 103.00 2723 106
41 Real Life Comics 41 52 Kracalactaka | Comicwanderer Aug 15, 2016 69.00 3096 83
41 Real Life Comics 41 (alt) 52 Dave Hayward Jan 24, 2017 53.00 2654 39
42 Real Life Comics 42 52 David Miles Dec 21, 2016 37.00 2544 95
43 Real Life Comics 43 52 David Miles Dec 3, 2016 39.00 2505 94
44 Real Life Comics 44 52 darkmark | josemas May 28, 2012 17.00 4936 127
45 Real Life Comics 45 52 Kracalactaka Aug 26, 2016 36.00 3399 84
45 Real Life Comics 45 52 David Miles Dec 17, 2016 38.00 2580 94
46 Real Life Comics 46 53 Dave Hayward Nov 10, 2016 42.00 2616 95
47 Real Life Comics 47 52 Dave Hayward Nov 10, 2016 41.00 2763 113
225408 Real Life Comics 48 36 Dave Hayward Nov 6, 2016 28.00 2581 119
49 Real Life Comics 49 36 Dave Hayward Nov 6, 2016 29.00 2615 103
50 Real Life Comics 50 38 Dave Hayward Nov 4, 2016 32.00 3340 68
51 Real Life Comics 51 36 Dave Hayward Nov 4, 2016 28.00 3080 86
52 Real Life Comics 52 36 Dave Hayward Nov 2, 2016 30.00 3250 95
53 Real Life Comics 53 37 Bumblebee-man Dec 21, 2010 21.00 4882 151
54 Real Life Comics 54 36 Dave Hayward Nov 2, 2016 30.00 3516 104
55 Real Life Comics 55 36 Dave Hayward Oct 30, 2016 31.00 2796 101
56 Real Life Comics 56 36 Dave Hayward Nov 1, 2016 30.00 2743 74
57 Real Life Comics 57 36 narfstar | josemas May 28, 2012 57.00 6247 133
57 Real Life Comics 57 37 Titansfan | David Miles Apr 18, 2019 51.00 1510 74
58 Real Life Comics 58 36 Kracalactaka | Comicwanderer Aug 15, 2016 47.00 4065 97
58 Real Life Comics 58 (alt) 36 Dave Hayward Nov 1, 2016 30.00 2936 75
59 Real Life Comics 59 36 Dave Hayward Oct 30, 2016 29.00 2842 101
  
Comic Book Plus In-House Image
Mission: Our mission is to present free of charge, and to the widest audience, popular cultural works of the past. These are offered as a contribution to education and lifelong learning. They reflect the attitudes, perspectives, and beliefs of different times. We do not endorse these views, which may contain content offensive to modern users.

Disclaimer: We aim to house only Public Domain content. If you suspect that any of our material may be infringing copyright, please use our contact page to let us know. So we can investigate further. Utilizing our downloadable content, is strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website.